Port | Media Type | Port State | Anti-Bcast State | Link State | Speed (Mbps) | Duplex | Flow Control | Description |
---|---|---|---|---|---|---|---|---|
1 | TX | F | U | up | 100 | full | off | |
2 | TX | F | U | down | -- | -- | -- | |
3 | TX | F | U | down | -- | -- | -- | |
4 | TX | F | U | down | -- | -- | -- | |
5 | TX | F | U | down | -- | -- | -- | |
6 | TX | F | U | down | -- | -- | -- | |
7 | TX | F | U | down | -- | -- | -- | |
8 | TX | F | U | down | -- | -- | -- | |
9 | TX | F | U | down | -- | -- | -- | |
10 | TX | F | U | down | -- | -- | -- | |
11 | TX | F | U | down | -- | -- | -- | |
12 | TX | F | U | down | -- | -- | -- | |
13 | FX | F | U | down | -- | -- | -- | |
14 | FX | F | U | down | -- | -- | -- |
RSTP Port State
D :Disabled F :Forwarding
Anti-Bcast State
U :Unlocked L :Locked